13 January 2026 03:40 (02:40 UTC)
13 January 2026 06:30 (05:30 UTC)
13 January 2026 06:20 (05:20 UTC)
13 January 2026 06:10 (05:10 UTC)
13 January 2026 06:00 (05:00 UTC)
13 January 2026 05:50 (04:50 UTC)
13 January 2026 05:40 (04:40 UTC)
13 January 2026 05:30 (04:30 UTC)
13 January 2026 05:20 (04:20 UTC)
13 January 2026 05:10 (04:10 UTC)
13 January 2026 05:00 (04:00 UTC)
13 January 2026 04:50 (03:50 UTC)
13 January 2026 04:40 (03:40 UTC)
13 January 2026 04:30 (03:30 UTC)
13 January 2026 04:20 (03:20 UTC)
13 January 2026 04:10 (03:10 UTC)
13 January 2026 04:00 (03:00 UTC)
13 January 2026 03:50 (02:50 UTC)
13 January 2026 03:40 (02:40 UTC)
13 January 2026 03:30 (02:30 UTC)
13 January 2026 03:20 (02:20 UTC)
13 January 2026 03:10 (02:10 UTC)
13 January 2026 03:00 (02:00 UTC)
13 January 2026 02:50 (01:50 UTC)
13 January 2026 02:40 (01:40 UTC)
13 January 2026 02:30 (01:30 UTC)
- Locations -
Kisköre
Poroszló
Tiszaörvény
Location
Gust
Beau-
fort
[degree]
Wind
Beau-
fort
[degree]
Direction
[degree]
Gust
[km/h]
Direction
[degree]
Speed
[km/h]
Kisköre
East
8
2
East
5
1
Poroszló
Northeast
12
3
Northeast
8
2
HungaroMet: Tuesday 13 January 2026 03:34 (02:34 UTC) [irTW]